10th 12th Pass Post Office Jobs:
Postal Circle | Post Name – Total Vacancies | Closing date |
Gramin Dak Sevaks (GDS) - 2021 | 18/03/2020 | |
Assistants, MTS, Postman - 144 | 20/03/2020 |
Railway Recruitment 2020 for 10th Pass, 12th Pass:
Name of Railway | Post Name – Total Vacancies | Closing date |
Apprentices - 2043 | March 2020 | |
Maintainers - 27 | 13/03/2020 | |
Act Apprentices - 2792 | 13/03/2020 |
Latest 10th Pass 12th Pass Jobs in Central / State Government:
Govt Organization | Post Name – Total Vacancies | Last Date |
Clerks, MTS, Driver - 31 | 29/03/2020 | |
Ordinary Grade Driver - 21 | 30/03/2020 | |
Customer Agent - 100 | March 2020 | |
Mining Sirdar, Surveyor - 95 | 24/03/2020 | |
Deputy Surveyor Mines, Stenographer - 17 | 29/03/2020 | |
Motor Driver cum Mechanic - 14 | 31/03/2020 | |
Driver - 300 | 04/03/2020 | |
Various Assistants, Clerk, Cook etc. - 200+ | 20/03/2020 | |
Assistant, Cook, Driver etc. - 36 | 06/03/2020 | |
Radiographer, Dark Room Assistant - 10 | March 2020 | |
Safai Sevak, Carpenter, Driver, Guide - 06 | 23/03/2020 | |
Workshop Supervisor - 01 | 06/03/2020 | |
Lab Technician, Lab Assistant - 04 | 16/03/2020 | |
Skilled Work Assistant - 06 | 09/03/2020 | |
Apprentices - 06 | 08/03/2020 | |
Draughtsman - 06 | 06/03/2020 | |
EOT Crane Operator, Wireman - 03 | 01/03/2020 | |
Grade IV, Junior Instructor - 44 | 03/03/2020 |
Latest Police Jobs for 10th 12th Pass:
Police / Forest Department | Name of Post – No of Posts | Last date |
Constables, Fireman - 1226 | 15/03/2020 | |
Constables, Head Constables, Sub Inspector - 333 | March 2020 | |
Head Constable - 1412 | 06/03/2020 |
Govt Universities / Colleges / Institutes Jobs for 10th 12th Pass:
Government Institute | Name of Post – No of Posts | Last date |
MTS, Lab Assistant - 13 | 14/03/2020 | |
Technician, Lab Attendant - 21 | 06/04/2020 |
Latest Bank Jobs for 10th 12th Pass:
Bank Name | Name of Post – No of Posts | Last date |
Watchman / Gardner - 01 | closed |
Jobs wise 10th Pass Jobs, 12th Pass Jobs 2020:
Archived 8th 10th 12th Passed Govt Jobs:
Govt Company | Post Name – No of Vacancies | Closing date |
Forest Guard - 320 | 14/02/2020 | |
Forest Guard, Wildlife Guard - 222 | 13/02/2020 | |
Clerk cum Assistant - 01 | 28/02/2020 | |
Junior Assistant, Junior Stenographer, Store Keeper, Caretaker - 34 | 27/02/2020 | |
Forest Guard, Wildlife Guard - 222 | 13/02/2020 | |
Forest Guard - 320 | 14/02/2020 | |
Multi Skill Assistant, Executive Assistant, Junior Assistant - 42 | 17/02/2020 | |
Assistants, Technician - 47 | 12/02/2020 | |
Helpers, Bal Sevikas - 30 | 24/02/2020 | |
Canteen Attendant, Clerk - 07 | 15/02/2020 | |
Patwari - 4207 | 19/02/2020 | |
Assistant, Driver, Ahlmad, Store Keeper - 170 | 20/02/2020 | |
Junior Assistant - 02 | 15/02/2020 | |
Fireman - 03 | 08/02/2020 | |
Court Attendant - 03 | 26/02/2020 | |
Junior Clerk, Stenographer, Store Keeper - 300 | 06/02/2020 | |
Constables - 5000 | 10/02/2020 | |
Gramin Dak Sevak (GDS) - 919 | 10/02/2020 | |
Junior Attendant, Cook - 04 | 10/02/2020 | |
Apprentice (Non ITI) - 2219 | 09/02/2020 | |
Copy Holder - 01 | Feb 2020 | |
Forester - 316 | 03/02/2020 | |
Clerks, Assistants - 200+ | 03/02/2020 | |
Navik (General Duty) - 260 | 02/02/2020 | |
Junior Clerk, Peon, Steno - 447 | 20/02/2020 | |
Engine Driver - 01 | 27/01/2020 | |
Stipendiary Trainee, Stenographer, Sub Officer - 114 | 31/01/2020 | |
Sailors thru Sports Quota Entry | 26/01/2020 | |
Canteen Attendant - 03 | 31/01/2020 | |
Workers, Ward Attendant, Dresser, Mid Wife - 16 | 31/01/2020 | |
MTS, DEO, Driver, Gardner, Housekeeping Staff - 15 | 31/01/2020 | |
Workshop Attendant - 08 | 31/01/2020 | |
Stenographer Grade II - 08 | 27/01/2020 | |
Assistants, Village Surveyor, Ward Posts - 5000+ | 31/01/2020 | |
Home Guard - 1021 | 30/01/2020 | |
Head Constables - 649 | 27/01/2020 | |
NDA, IVA (10+2 Cadet Entry) - 415 | 28/01/2020 | |
Mazdoor, Chowkidar, Driver - 09 | 24/01/2020 | |
Assistants, Stenographer, Canteen Supervisor - 16 | 22/01/2020 | |
Assistants, DEO, Clerk - 5000+ | 10/01/2020 | |
Manpower - 4000 | 11/01/2020 | |
Amin - 1767 | 22/01/2020 | |
Stipendiary Trainee Category – II, Work Assistant / Hospital Work Assistant - 216 | 10/01/2020 | |
Stipendiary Trainees, Driver - 178 | 21/01/2020 | |
Tradesmen, MTS, Fireman, Junior Office Assistant - 108 | 10/01/2020 | |
Office Attendant - 73 | 12/01/2020 | |
Driver, Clerk, Steno - 43 | 10/01/2020 | |
Clerk, Driver, Security Guard, Junior Assistant - 50+ | January 2020 | |
Clerk / Cashier / Panchayat Secretary - 32 | 11/01/2020 | |
Assistants, MTS - 38 | 24/01/2020 | |
Pharmacy Assistant - 01 | 20/01/2020 | |
MTS, Driver - 04 | 10/01/2020 | |
Book Binder, Litho Offset Machine Minder - 20 | 10/01/2020 | |
Group C Posts - 10 | 20/01/2020 | |
Field Assistants | 09/01/2020 | |
Driver, Caretaker, Fireman, Light Keeper etc. - 10+ | 15/01/2020 | |
General Employee - 07 | 03/01/2020 | |
Assistants, Store Keeper, Typist Clerk - 05 | 03/01/2020 | |
Staff Car Driver - 03 | 10/01/2020 | |
Safaiwala, Fitter, Chowkidar, Assistant - 17 | 02/01/2020 | |
Peon / Orderly / Chowkidar - 15 | 10/01/2020 | |
MTS - 12 | 16/01/2020 | |
Driver Grade-I - 02 | 06/01/2020 | |
Multi Tasking Staff (MTS) - 1817 | 23/01/2020 |
Read more: CHANASAMA NAGARPALIKA RECRUITMENT FOR MUNICIPAL ENGINEER ( CIVIL) POST 2020
No comments:
Post a Comment