Corona Gujarat LIVE: Corona blasts in the state remain unchanged, 1495 cases reported today, 13 deaths in 48 days, total cases 1.97 lakh
Out of 13600 active cases on 93 ventilators, 13507 conditions stable
63,739 tests were conducted in the state today.
Corona outbreaks in the state remain unchanged. Today, 1495 positive patients have been registered after 1515 cases of coronary artery yesterday. While 48 days later, 13 people have died in the state. Earlier, on October 5, 13 patients died. Today 1167 patients have recovered. With this, the total number of cases in the state has reached 1 lakh 97 thousand 412. While the death toll has risen to 3859. So 1 lakh 79 thousand 953 patients have been discharged.
13600 active cases in the state
There are currently 13,600 active cases in the state. Of which 93 are on a ventilator while 13507 patient condition is stable. 63,739 tests have been conducted in the state today and a total of 72 lakh 35 thousand 184 tests have been conducted so far.
Chief Minister Rupani appeals to the people of the state not to go out at night
The second wave of Korea has started in Gujarat. A night curfew has been imposed in four metros of the state from 9 pm to 6 am tomorrow, when Chief Minister Vijay Rupani addressed the people of the state. Rupani said that not only in four cities but also in other cities, people do not go out at night so that the transition in the village does not increase. All the people of the state without masks and compulsory adherence to social distance.
Click Here To Read Official Press Note And News Report
Gujarat 1515 cases were reported yesterday
Corona bombs have exploded in Gujarat. For the first time in the state, 1515 cases were reported in a single day. In 24 hours yesterday, 9 deaths and 1271 patients recovered and went home in the state. With this, the total number of cases so far has reached 1 lakh 95 thousand 917. While the death toll has risen to 3846. So far a total of 1 lakh 78 thousand 786 patients have been discharged. There are currently 13285 active cases in the state. Of which 95 are on ventilator and 13190 patients are stable.
Corona Today Official Press Note Read Below Image
Compared to other states, new cases, total cases, and active cases in Gujarat
Gujarat Corona Update Date 22-11-20 |
Gujarat Corona Update Date 22-11-20 |
તારીખ | પોઝિટિવ કેસ | મોત | ડિસ્ચાર્જ |
1 ઓક્ટોબર | 1,351 | 10 | 1,334 |
2 ઓક્ટોબર | 1,310 | 15 | 1,250 |
3 ઓક્ટોબર | 1343 | 12 | 1304 |
4 ઓક્ટોબર | 1302 | 9 | 1246 |
5 ઓક્ટોબર | 1327 | 13 | 1405 |
6 ઓક્ટોબર | 1335 | 10 | 1473 |
7 ઓક્ટોબર | 1311 | 9 | 1414 |
8 ઓક્ટોબર | 1278 | 10 | 1266 |
9 ઓક્ટોબર | 1243 | 9 | 1518 |
10 ઓક્ટોબર | 1221 | 10 | 1456 |
11 ઓક્ટોબર | 1181 | 9 | 1413 |
12 ઓક્ટોબર | 1169 | 8 | 1442 |
13 ઓક્ટોબર | 1158 | 10 | 1375 |
14 ઓક્ટોબર | 1175 | 11 | 1414 |
15 ઓક્ટોબર | 1185 | 11 | 1329 |
16 ઓક્ટોબર | 1191 | 11 | 1279 |
17 ઓક્ટોબર | 1161 | 9 | 1270 |
18 ઓક્ટોબર | 1091 | 9 | 1233 |
19 ઓક્ટોબર | 996 | 8 | 1147 |
20 ઓક્ટોબર | 1126 | 8 | 1128 |
21 ઓક્ટોબર | 1,137 | 9 | 1,180 |
22 ઓક્ટોબર | 1,136 | 7 | 1,201 |
23 ઓક્ટોબર | 1,112 | 6 | 1,264 |
24 ઓક્ટોબર | 1021 | 6 | 1013 |
25 ઓક્ટોબર | 919 | 7 | 963 |
26 ઓક્ટોબર | 908 | 4 | 1,102 |
27 ઓક્ટોબર | 992 | 5 | 1,238 |
28 ઓક્ટોબર | 980 | 6 | 1107 |
29 ઓક્ટોબર | 987 | 4 | 1087 |
30 ઓક્ટોબર | 969 | 6 | 1027 |
31 ઓક્ટોબર | 935 | 5 | 1014 |
1 નવેમ્બર | 860 | 5 | 1128 |
2 નવેમ્બર | 875 | 4 | 1004 |
3 નવેમ્બર | 954 | 6 | 1,197 |
4 નવેમ્બર | 975 | 6 | 1022 |
5 નવેમ્બર | 990 | 7 | 1055 |
6 નવેમ્બર | 1035 | 4 | 1321 |
7 નવેમ્બર | 1046 | 5 | 931 |
8 નવેમ્બર | 1020 | 7 | 819 |
9 નવેમ્બર | 971 | 5 | 993 |
10 નવેમ્બર | 1049 | 5 | 879 |
11 નવેમ્બર | 1125 | 6 | 1352 |
12 નવેમ્બર | 1,120 | 6 | 1038 |
13 નવેમ્બર | 1152 | 6 | 1078 |
14 નવેમ્બર | 1,124 | 6 | 995 |
15 નવેમ્બર | 1070 | 6 | 1001 |
16 નવેમ્બર | 926 | 5 | 1040 |
17 નવેમ્બર | 1125 | 7 | 1,116 |
18 નવેમ્બર | 1,281 | 8 | 1,274 |
19 નવેમ્બર | 1340 | 7 | 1113 |
20 નવેમ્બર | 1420 | 7 | 1040 |
21 નવેમ્બર | 1515 | 9 | 1271 |
22 નવેમ્બર | 1495 | 13 | 1167 |
કુલ આંક | 60,018 | 406 | 62,721 |
રાજ્યમાં કુલ કેસ 1,97,412 અને 3,859ના મોત અને કુલ 1,79,953 દર્દી ડિસ્ચાર્જ
શહેર | પોઝિટિવ કેસ | મોત | ડિસ્ચાર્જ |
અમદાવાદ | 46,968 | 1,960 | 41,608 |
સુરત | 41,137 | 877 | 38,817 |
વડોદરા | 18,527 | 216 | 16,520 |
ગાંધીનગર | 6016 | 98 | 5363 |
ભાવનગર | 5016 | 67 | 4862 |
બનાસકાંઠા | 3509 | 33 | 3241 |
આણંદ | 1679 | 16 | 1621 |
અરવલ્લી | 905 | 24 | 782 |
રાજકોટ | 15,148 | 171 | 13,708 |
મહેસાણા | 4965 | 33 | 4550 |
પંચમહાલ | 3155 | 20 | 2843 |
બોટાદ | 895 | 5 | 762 |
મહીસાગર | 1468 | 7 | 1306 |
પાટણ | 3210 | 51 | 2699 |
ખેડા | 1890 | 15 | 1757 |
સાબરકાંઠા | 2047 | 12 | 1952 |
જામનગર | 8892 | 35 | 8519 |
ભરૂચ | 3180 | 17 | 3045 |
કચ્છ | 3071 | 33 | 2800 |
દાહોદ | 2204 | 7 | 2026 |
ગીર-સોમનાથ | 1988 | 24 | 1823 |
છોટાઉદેપુર | 728 | 3 | 693 |
વલસાડ | 1273 | 9 | 1246 |
નર્મદા | 1547 | 1 | 1343 |
દેવભૂમિ દ્વારકા | 872 | 5 | 820 |
જૂનાગઢ | 4072 | 33 | 3821 |
નવસારી | 1406 | 7 | 1385 |
પોરબંદર | 605 | 4 | 585 |
સુરેન્દ્રનગર | 2781 | 12 | 2411 |
મોરબી | 2460 | 16 | 2221 |
તાપી | 905 | 6 | 867 |
ડાંગ | 123 | 0 | 119 |
અમરેલી | 3113 | 26 | 2622 |
અન્ય રાજ્ય | 162 | 3 | 149 |
કુલ | 1,95,917 | 3,846 | 1,78,886 |
No comments:
Post a Comment