IOCL Apprentice Recruitment 2021
Indian Oil Corporation Limited has
released notification regarding appointing eligible candidates for IOCL
Apprentice Recruitment 2021. The notification was released on 5th
October 2021 and online application has already started @iocl.com. The
last date for submitting online application is on 30th October 2021.
Candidates must read this article before applying for IOCL Apprentice.
There
are vacancies in Technical and Non-Technical trades under its 5 Regions
i.e. Western Region Pipelines (WRPL), Northern Region Pipelines (NRPL),
Eastern Region Pipelines (ERPL), Southern Region Pipelines (SRPL) and
South Eastern Region Pipelines (SERPL). Overview table is made for
future reference of candidates.IOCL Apprentice Recruitment
Name of the Organization Indian Oil Corporation Limited
No. of posts 469
Official Website iocl.com
IOCL Apprentice Recruitment 2021 Notification
The
notification regarding the recruitment of apprenticeship is released on
5th October 2021. Candidates are advised to apply for the post before
30th October 2021. Candidates can visit the official website and check
the notification or they can click on the below link to download
official notification.
State | Post Code | Trade | No of Posts |
Western Region Pipelines | |||
Gujarat | WRGJ01 | Mechanical | 24 |
WRGJ02 | Electrical | 22 | |
WRGJ03 | T&I | 22 | |
WRGJ06 | Human Resource | 8 | |
WRGJ07 | Accounts/Finance | 8 | |
WRGJ09 | Data Entry Operator | 3 | |
WRGJ10 | Domestic Data Entry Operator | 2 | |
Rajasthan | WRRJ01 | Mechanical | 13 |
WRRJ02 | Electrical | 11 | |
WRRJ03 | T&I | 11 | |
WRRJ06 | Human Resource | 3 | |
WRRJ07 | Accounts/Finance | 3 | |
WRRJ09 | Data Entry Operator | 1 | |
WRRJ10 | Domestic Data Entry Operator | 1 | |
Eastern Region Pipelines | |||
West Bengal | ERWB01 | Mechanical | 12 |
ERWB02 | Electrical | 12 | |
ERWB03 | T&I | 12 | |
ERWB04 | Human Resource | 2 | |
ERWB07 | Accounts/Finance | 3 | |
ERWB09 | Data Entry Operator | 3 | |
Bihar | ERBH01 | Mechanical | 9 |
ERBH02 | Electrical | 9 | |
ERBH03 | T&I | 9 | |
ERBH04 | Human Resource | 3 | |
ERBH07 | Accounts/Finance | 3 | |
ERBH10 | Data Entry Operator | 3 | |
Assam | ERAS01 | Mechanical | 8 |
ERAS02 | Electrical | 8 | |
ERAS03 | T&I | 8 | |
ERAS04 | Human Resource | 2 | |
ERAS07 | Accounts/Finance | 2 | |
Uttar Pradesh | ERUP01 | Mechanical | 6 |
ERUP02 | Electrical | 6 | |
ERUP03 | T&I | 6 | |
South Eastern Region Pipelines | |||
Odisha | SEOD01 | Mechanical | 13 |
SEOD02 | Electrical | 13 | |
SEOD03 | T&I | 13 | |
SEOD06 | Human Resource | 4 | |
SEOD07 | Accounts/Finance | 2 | |
SEOD09 | Data Entry Operator | 2 | |
SEOD10 | Domestic Data Entry Operator | 1 | |
Chhattisgarh | SECH01 | Mechanical | 2 |
SECH02 | Electrical | 2 | |
SECH03 | T&I | 2 | |
Jharkhand | SEJH01 | Mechanical | 1 |
SEJH02 | Electrical | 1 | |
SEJH03 | T&I | 1 | |
Northern Region Pipelines | |||
Haryana | NRHR01 | Mechanical | 13 |
NRHR02 | Electrical | 11 | |
NRHR03 | T&I | 10 | |
NRHR04 | Human Resource | 1 | |
NRHR07 | Accounts/Finance | 2 | |
NRHR09 | Data Entry Operator | 2 | |
NRHR10 | Domestic Data Entry Operator | 2 | |
Punjab | NRPB01 | Mechanical | 6 |
NRPB02 | Electrical | 5 | |
NRPB03 | T&I | 25 | |
Delhi | NRDL01 | Mechanical | 6 |
NRDL02 | Electrical | 7 | |
NRDL03 | T&I | 5 | |
NRDL04 | Human Resource | 1 | |
NRDL07 | Accounts/Finance | 1 | |
Uttar Pradesh | NRUP01 | Mechanical | 9 |
NRUP02 | Electrical | 9 | |
NRUP03 | T&I | 6 | |
NRUP09 | Data Entry Operator | 1 | |
NRUP10 | Domestic Data Entry Operator | 1 | |
Uttarakhand | NRUK01 | Mechanical | 2 |
NRUK02 | Electrical | 2 | |
NRUK03 | T&I | 2 | |
Rajasthan | NRRJ01 | Mechanical | 1 |
NRRJ02 | Electrical | 1 | |
NRRJ03 | T&I | 1 | |
Himachal Pradesh | NRUP01 | Mechanical | 1 |
NRUP02 | Electrical | 1 | |
NRUP03 | T&I | 1 | |
Southern Region Pipelines | |||
Tamilnadu | SRTN01 | Mechanical | 9 |
SRTN02 | Electrical | 9 | |
SRTN03 | T&I | 9 | |
SRTN04 | Human Resource | 2 | |
SRTN07 | Accounts/Finance | 2 | |
SRTN09 | Data Entry Operator | 1 | |
SRTN10 | Domestic Data Entry Operator | 1 | |
Karnataka | SRKP01 | Mechanical | 1 |
SRKP02 | Electrical | 1 | |
SRKP03 | T&I | 1 | |
Andhra Pradesh | SRAP01 | Mechanical | 2 |
SRAP02 | Electrical | 2 | |
SRKP03 | T&I | 2 | |
Total | 469 |
Educational Qualification for IOCL Apprentice Recruitment 2021
Qualifications for different posts are provided in the table below in more detail.
Age Limit of IOCL Apprentice Recruitment 2021
Minimum age for a candidate must be 18 years and maximum must be 24 years for the purpose of applying for this job post.
If any candidate has visited the official website to apply online then they can follow the below steps. Candidates have to apply for the posts by registering themselves first.
Step 1: For Technician Apprentices: With the concerned Regional Board of Apprenticeship Training (BOAT) in their portal National Apprenticeship Training Scheme (NATS) under Ministry of Human Resource Development.
Step 2: After successful registration with the above agencies, a registration number will be generated and the candidate has to mention this registration number while applying for apprentices positions in Indian Oil Pipelines portal.
Step 3: Candidates meeting the above prescribed eligibility criteria should visit IOCL and apply Online from 5th October 2021 till 30th October 2021
Candidates who are interested in the job post should know some important dates related with IOCL Apprentice Recruitment 2021. The lists of important dates are provided in detail below.
Important Link
Apply Online Click Here
Important Date
- Start date of Online Application 5th October 2021 at 10 AM
- Last date of Online Application 30th October 2021
IOCL Apprentice Recruitment 2021 Selection Process
The Selection Process of IOCL Apprentice Recruitment 2021 will consist of two stages, written test and certification verification.
IOCL Apprentice Recruitment 2021: FAQs
Q: When did the Notification released for IOCL Apprentice Recruitment 2021 ?
Ans: 5th October 2021
Q: when is the last submission date fir IOCL Apprentice Recruitment 2021 ?
Ans: 30th October 2021
Q: How to apply for IOCL Apprentice Recruitment 2021 ?
Ans: Steps to apply is provided in the article above
Q: What is the Direct link to apply for IOCL Apprentice Recruitment 2021
Ans: Direct link is provided in the above article
No comments:
Post a Comment